The distribution-type peristaltic pump is specifically designed for microbiology. It features intuitive operation and precise dispensing. When used with a handheld dispenser, it allows for easy one-press dispensing, making it convenient to operate. It complies with ISO 7218 regulatory methods and is the optimal choice for microbiological sample testing and biomedical laboratory liquid distribution.
Buller 600 | ||
---|---|---|
GENERAL DATA | ||
Max. flow rate | 1950 mL/min | |
CONTROL DATA | ||
Timer | 999h59m59s | |
Display | 5″ touchscreen | |
Range | 1 ~ 600 rpm | |
Accuracy | 1 % | |
Program | Continuous, Microbial, Dispense, Manual | |
Remark | Control type: Digital, variable-speed Channel: 1 |
|
ELECTRICAL DATA | ||
Voltage | 100-240V | |
Frequency | 50/60Hz | |
Max. Power | 80W | |
Safety functions | Fuse | |
OTHER DATA | ||
Net weight | 5.5 Kg | |
Dimension(LxWxH) |
17 x 33 x 24 cm | |
Equipped with | RS 232 Remote Control |