Technical Specifications | |||||||
Models | C-852 | C-854/4 | C-854/6 | C-854/8 | R-303 | R-304 | |
---|---|---|---|---|---|---|---|
Capacity | ml | 4 x 15 | 4 x 15 | 6 x 15 | 8 x 15 | 8 x 15 | 24 x 5 |
Type of Head | Swing Out | Angle | |||||
No. of Tubes | 4 | 4 | 6 | 8 | 8 | 24 | |
Max. Speed | RPM | 3500 | 3500 | 3500 | 3500 | 3800 | 7000 |
Max. RCF | ‘g’ | 1750 | 1850 | 1600 | 1600 | 1450 | 4760 |
W x D x M | mm | 295 x 295 x 25 | 310 x 310 x 295 | 210 x 210 x 250 | |||
Supply: 220-240 Volts 50 Hz SINGLE PHASE |