Product Specification |
Description |
Conductivity | |
Range | 0 to 200 mS |
Resolution | 0.01 µS to 0.1 mS |
Accuracy | ±1 % full scale |
Calibration |
Auto/manual; 1 point/range |
TDS | |
Range | 0 to 200 ppt (TDS factor 1.0) |
Resolution | 0.01 ppm to 0.1 ppt |
Accuracy | ±1 % full scale |
Calibration | Manual; 1 point/range |
Salinity | |
Range | 0 to 50 ppt |
Resolution | 0.01 |
Accuracy |
±1 % full scale |
Calibration | Manual; 1 point |
Temperature | |
Range | -10.0 to 110.0 ºC (14.0 to 230.0 ºF) |
Resolution | 0.1 ºC/ºF |
Accuracy | ±0.5 ºC; ±0.9 ºF |
Calibration | Offset in 0.1 increments, ±10 ºC or ±18 ºF |
Others | |
Display | Custom LCD with backlight |
Memory | Stores up to 500 data sets |
Output | USB or RS232 |
Real-Time Clock | Time and date stamp on calibration and stored data |
Temperature Compensation | Automatic or manual from -10 to 110 ºC |
Power | Two AA batteries (included), >300 hours (without backlight); AC adapter (optional) |
Dimensions (L x W x H) |
Meter: 7 7/8" x 3 1/8" x 2 1/4" (20 x 8.3 x 5.7 cm) |
Weight | Meter: 1 lb (0.5 kg) Boxed: 1.4 lb (0.7 kg) |