Product Specification |
Description |
Measuring Parameter | Turbidity |
Highlights | Light weight, IP67 waterproof meter |
Principle | Nephelometric non-ratio / ISO 7027 and DIN 27027 compliant |
Range |
0 to 2000 NTU |
Automatic Range Selection |
0.01 to 19.99 NTU; |
Resolution | 0.01 NTU (0 to 19.99 NTU); 0.1 NTU (20.0 to 99.9 NTU); 1 NTU (100 to 2000 NTU) |
Accuracy | < 0.1 NTU for 0.02 NTU standard; ±2 % of reading ±1 digit for 0 to 500 NTU; ±3 % of reading ±1 digit for 501 to 2000 NTU |
Repeatability | < or = ±1 % of reading |
Calibration | Up to 4 points |
Calibration Standards | 0.02 NTU, 20.0 NTU, 100 NTU, 800 NTU |
Response Time | < 6 secs for full step change |
Sample Volume | 10 mL |
Light Source | Infrared-emitting diode (850 nm wavelength) |
Operating Temperature Range | 0 to 50 ºC |
Sample Temperature Range | 0 to 50 ºC |
Enclosure Type & Rating | ABS plastic & IP67 rated |
Power | 4 x 1.5 V ‘AAA’ alkaline batteries (> 1200 readings) |
Certifications/Compliance | FCC part 15 class A, TUV 3 in 1, CE, RoHS |
Dimensions (LxWxH) |
Meter: 15.5 x 6.8 x 4.6 cm |
Weight | Meter: 200 g Boxed: 1,160 g |