| 
			 Product Specification  | 
			Description | 
| TDS Range | 
			 0 to 9.99ppm*; 10.0 ppm to 99.9 ppm; 100 ppm to 999 ppm; 1.00 ppt to 99.9 ppt  | 
		
| Resolution & Accuracy | 0.01, 0.1, 1 ppm & 0.01, 0.1, 1 ppt; ±1% Full Scale  | 
		
| TDS Factor | 0.40 to 1.00 (default 0.67) | 
| Temperature Range | 0 to 100.0 °C | 
| Resolution & Accuracy | 0.1 °C & ± 0.5 °C | 
| Temperature Compensation | Automatic / Manual (0 to 80 °C) | 
| Cell Constant | 0.1, 1.0, 10.0 (selectable) | 
| Temperature Coefficient | 2%/°C | 
| No. of Calibration Points | Up to 5 max. (1 per range) | 
| Special Functions | Auto Power-Off after 17 minutes; Hold & Self-diagnostic messages  | 
		
| Power | 4 'AAA' x 1.4V batteries |