Product Specification |
Description | |
Range | 0 to 10.00 ppt | |
Resolution | 0.10 ppt | |
Accuracy | ± 1% of Full Scale | |
ATC | Yes (0 to 50 °C) | |
Calibration Point | 1 point | |
Temperature Coefficient | 2% per °C | |
Normalization Temperature | 25.0 °C | |
Auto Off | 8.5 minutes after last key pressed | |
Non-Volatile Memory | Yes | |
Operating Temperature | 0 to 50 °C | |
Power Battery | 4 x 1.5V 'A 76' micro Alkaline Batteries | |
Battery Life | More than 150 hours | |
Dimension / Weight |
Tester : 16.5 x 3.8cm ; 90g |